Followers can increase profits between 1-10% of masters but with risks that are still safe
example:
Master profit 1%, the follower will profit 10% and vice versa if there is a loss
Sharing Profit every week
NAMA | BROKER | FOLLOWER | AMOUNT FOLLOWER | CATEGORY | GROW ACCOUNT | PERIODE | JOIN |
---|---|---|---|---|---|---|---|
![]() Mantab Jaya | XM Global | 45 | $ 16.200 | low risk | 44 Week | Follow |
|
![]() Erina | Salma Markets | 27 | $ 9.100 | Low risk | 24 week | Follow |
|
![]() Profus | FBS | 78 | $ 34.300 | Medium risk | 47 Week | Follow |
|
![]() | Finagold | 19 | $ 21.300 | Medium risk | 19 Week | Follow |
|
![]() One Klik | Broker | 19 | $ 120.300 | Medium risk | 19 Week | Follow |
